PRODUCT DISPLAY

ROUND WIRE SPECIFICATION


CONDUCTOR COPPER CCAW ALW
    Diameter(mm)   Tolerance Extension(mm) The Max Outside Diameter(mm)  The Max Outside Diameter(mm) The Max Outside Diameter(mm) 
0.05 ±0.003  0.070 0.071 0.071
0.06 ±0.003  0.081 0.081 0.081
0.07 ±0.003  0.091 0.970 0.970
0.08 ±0.003 0.103 0.107 0.107
0.09 ±0.003 0.113 0.118 0.118
0.10 ±0.003 0.125 0.128 0.128
0.11 ±0.003 0.135 0.138 0.138
0.12 ±0.003 0.147 0.152 0.152
0.13 ±0.003 0.157 0.162 0.162
0.14 ±0.003 0.167 0.172 0.172
0.15 ±0.003 0.177 0.182 0.192
0.16 ±0.003 0.189 0.194 0.204
0.17 ±0.003 0.199 0.204 0.214
0.18 ±0.003 0.211 0.216 0.228
0.19 ±0.003 0.221 0.228 0.236
0.20 ±0.003 0.231 0.238 0.248
0.21 ±0.003 0.241 0.248 0.256
0.22 ±0.004 0.252 0.258 0.266
0.23 ±0.004 0.264 0.278 0.278
0.24 ±0.004 0.274 0.288 0.288
0.25 ±0.004 0.284 0.292 0.298
0.26 ±0.004 0.294 0.305 0.310
0.27 ±0.004 0.304 0.315 0.320
0.28 ±0.004 0.314 0.325 0.330
0.29 ±0.004 0.324 0.335 0.340
0.30 ±0.004 0.337 0.349 0.352
0.31 ±0.004 0.347 0.359 0.362
0.32 ±0.004 0.357 0.369 0.372
0.33 ±0.004 0.367 0.379 0.382
0.34 ±0.004 0.377 0.389 0.392
0.35 ±0.005 0.387 0.399 0.402
0.36 ±0.005 0.397 0.410 0.412
0.37 ±0.005 0.407 0.420 0.424
0.38 ±0.005 0.419 0.430 0.434
0.39 ±0.005 0.429 0.440 0.444
0.40 ±0.005 0.439 0.450 0.456
0.41 ±0.005 0.450 0.462 0.466
0.42 ±0.005 0.460 0.472 0.476
0.43 ±0.005 0.470 0.482 0.486
0.44 ±0.005 0.480 0.492 0.496
0.45 ±0.005 0.490 0.502 0.506
0.46 ±0.005 0.502 0.516 0.516
0.47 ±0.005 0.512 0.526 0.526
0.48 ±0.005 0.522 0.536 0.536
0.49 ±0.005 0.532 0.546 0.546
0.50 ±0.005 0.542 0.556 0.560
0.51 ±0.005 0.552 0.566 0.570
0.52 ±0.005 0.562 0.576 0.580
0.53 ±0.006 0.572 0.586 0.590
0.54 ±0.006 0.582 0.600 0.600
0.55 ±0.006 0.592 0.610 0.620
0.56 ±0.006 0.602 0.620 0.630
0.57 ±0.006 0.612 0.630 0.640
0.58 ±0.006 0.622 0.640 0.650
0.59 ±0.006 0.632 0.650 0.660
0.60 ±0.006 0.644 0.664 0.672
0.61 ±0.007 0.654 0.674 0.682
0.62 ±0.007 0.664 0.684 0.692
0.63 ±0.007 0.674 0.700 0.702
0.64 ±0.007 0.684 0.710 0.712
0.65 ±0.007 0.694 0.720 0.724
0.66 ±0.007 0.710 0.730 0.734
0.67 ±0.007 0.720 0.740 0.744
0.68 ±0.007 0.740 0.756 0.754
0.69 ±0.008 0.752 0.766 0.764
0.70 ±0.008 0.762 0.776 0.777
0.71 ±0.008 0.772 0.786 0.787
0.72 ±0.008 0.782 0.796 0.797
0.73 ±0.008 0.792 0.806 0.807
0.74 ±0.008 0.802 0.820 0.803
0.75 ±0.008 0.816 0.830 0.831
0.76 ±0.008 0.826 0.840 0.841
0.77 ±0.008 0.836 0.850 0.851
0.78 ±0.009 0.846 0.860 0.861
0.79 ±0.009 0.856 0.870 0.871
0.80 ±0.009 0.866 0.882 0.883
0.81 ±0.009 0.876 0.892 0.893
0.82 ±0.009 0.890 0.908 0.909
0.83 ±0.009 0.900 0.918 0.919
0.84 ±0.009 0.910 0.928 0.929
0.85 ±0.009 0.920 0.928 0.929
0.86 ±0.009 0.930 0.948 0.949
0.87 ±0.009 0.940 0.960 0.961
0.88 ±0.009 0.950 0.970 0.971
0.89 ±0.009 0.960 0.980 0.981
0.90 ±0.009 0.970 0.990 0.991
0.95 ±0.100 1.008 1.035 1.036
1.00 ±0.100 1.062 1.097 1.098
1.02 ±0.101 1.105 1.108 1.110


 

中文