PRODUCT DISPLAY

SQUARE WIRE SPECIFICATION


Conductor Diameter (mm)  Tolerance Results(mm) The Max Outside Diameter(mm) Equal To Round Wire (mm)
0.20*0.20 ±0.005 0.231 0.224
0.21*0.21 ±0.005 0.241 0.235
0.22*0.22 ±0.005 0.252 0.246
0.23*0.23 ±0.005 0.264 0.258
0.24*0.24 ±0.005 0.274 0.269
0.25*0.25 ±0.005 0.284 0.280
0.26*0.26 ±0.005 0.294 0.292
0.27*0.27 ±0.005 0.304 0.303
0.28*0.28 ±0.005 0.314 0.314
0.29*0.29 ±0.005 0.324 0.326
0.30*0.30 ±0.005 0.337 0.337
0.31*0.31 ±0.005 0.347 0.348
0.32*0.32 ±0.005 0.357 0.360
0.33*0.33 ±0.005 0.367 0.371
0.34*0.34 ±0.005 0.377 0.382
0.35*0.35 ±0.005 0.387 0.394
0.36*0.36 ±0.005 0.387 0.405
0.37*0.37 ±0.005 0.407 0.416
0.38*0.38 ±0.005 0.419 0.428
0.39*0.39 ±0.005 0.429 0.439
0.40*0.40 ±0.005 0.439 0.451
0.41*0.41 ±0.005 0.450 0.463
0.42*0.42 ±0.005 0.460 0.474
0.43*0.43 ±0.006 0.470 0.484
0.44*0.44 ±0.006 0.480 0.497
0.45*0.45 ±0.006 0.490 0.508
0.46*0.46 ±0.006 0.502 0.519
0.47*0.47 ±0.006 0.512 0.530
0.48*0.48 ±0.006 0.522 0.542
0.49*0.49 ±0.006 0.532 0.552
0.50*0.50 ±0.006 0.542 0.546
0.51*0.51 ±0.006 0.552 0.576
0.52*0.52 ±0.006 0.562 0.587
0.53*0.53 ±0.006 0.572 0.597
0.54*0.54 ±0.006 0.582 0.609
0.55*0.55 ±0.006 0.592 0.621
0.56*0.56 ±0.006 0.602 0.632
0.57*0.57 ±0.006 0.612 0.643
0.58*0.58 ±0.006 0.622 0.654
0.59*0.59 ±0.006 0.632 0.666
0.60*0.60 ±0.006 0.644 0.677
0.61*0.61 ±0.006 0.654 0.688
0.62*0.62 ±0.006 0.664 0.700
0.63*0.63 ±0.006 0.674 0.711
0.64*0.64 ±0.006 0.684 0.722
0.65*0.65 ±0.006 0.694 0.734
0.66*0.66 ±0.007 0.710 0.745
0.67*0.67 ±0.007 0.720 0.756
0.68*0.68 ±0.007 0.740 0.767
0.69*069 ±0.007 0.752 0.779
0.70*0.70 ±0.007 0.762 0.790


 

中文